|
Husband: Andrew Jackson BECKFORD
|
|
Born: | 28 Mar 1831 | at: | , Licking, Ohio
|
Married: | 23 Dec 1852 | at: | Liberty Twp, Putnam, Ohio
|
Died: | 16 Oct 1863 | at: | Libby Prison, Richmond, Virginia |
Father: | James BECKFORD
|
Mother: | Catharine LEVISTONE
|
Spouses: | Mary Jane BENNETT
|
|
Wife: Mary Jane BENNETT
|
|
Born: | 11 Dec 1835 | at: | , Wayne, Ohio
|
Died: | 24 Aug 1903 | at: | Leipsic, Putnam, Ohio |
Father: | Charles BENNETT
|
Mother: | Catherine FLICKINGER
|
Spouses: | Andrew Jackson BECKFORD
|
|
CHILDREN
|
|
Name: |
Andrew Nelson BECKFORD
|
|
Born: | 22 Feb 1854 | at: | Leipsic, Putnam, Ohio
|
Died: | 8 Mar 1855 | at: | , Putnam, Ohio |
Spouses: | |
|
Name: |
Martha Ann BECKFORD
|
|
Born: | 23 Jul 1855 | at: | Leipsic, Liberty Twp, Putnam, Ohio
|
Married: | 14 Nov 1872[8368]
| at: | , Putnam, Ohio
|
Died: | 6 May 1931 | at: | Bairdstown, Wood, Ohio |
Spouses: | John Amos SANTMIRE
|
|
Name: |
William Alexander BECKFORD
|
|
Born: | 26 Jan 1859 | at: | Liberty Twp, Putnam, Ohio
|
Married: | 16 Sep 1884 | at: | , Putnam, Ohio
|
Died: | 25 Dec 1923[244]
| at: | Bairdstown, Wood, Ohio |
Spouses: | Ella R ROGERS
|
|
Name: |
Cornelia Jane BECKFORD
|
|
Born: | 12 Jun 1862 | at: | Liberty Twp, Putnam, Ohio
|
Married: | 8 Nov 1881 | at: | , Putnam, Ohio
|
Died: | 3 May 1938 | at: | Woodstock, Lenawee, Michigan |
Spouses: | William W STOUT
|
|
Name: |
Cornelius Jackson BECKFORD
|
|
Born: | 12 Jun 1862 | at: |
|
Died: | 6 Dec 1863 | at: | Ohio |
Spouses: | |
|