Husband: John Amos SANTMIRE | |||
Born: | 21 Jul 1851 | at: | , Warren, Ohio |
Married: | 14 Nov 1872[8368] | at: | , Putnam, Ohio |
Died: | 1 Feb 1898[26] | at: | , Putnam, Ohio |
Father: | Christopher SANTMYERS | ||
Mother: | Susan Jane UPDIKE | ||
Spouses: | Martha Ann BECKFORD | ||
Wife: Martha Ann BECKFORD | |||
Born: | 23 Jul 1855 | at: | Leipsic, Liberty Twp, Putnam, Ohio |
Died: | 6 May 1931 | at: | Bairdstown, Wood, Ohio |
Father: | Andrew Jackson BECKFORD | ||
Mother: | Mary Jane BENNETT | ||
Spouses: | John Amos SANTMIRE | ||
CHILDREN | |||
Name: | George Sylvester (Sonny) SANTMIRE | ||
Born: | 22 Jun 1873[29] | at: | Liberty Twp, Putnam, Ohio |
Married: | 17 Jan 1902 | at: | Monroe City, Monroe, Michigan |
Died: | 11 Jan 1929[30] | at: | Toledo, Lucas, Ohio |
Spouses: | Rachel Thursy MILLER | ||
Name: | Lillie Mary SANTMIRE | ||
Born: | 2 Dec 1874[32] | at: | North Baltimore, Wood, Ohio |
Married: | ABT 1893/1895 | at: | |
Died: | 28 Aug 1945[33] | at: | North Baltimore, Wood, Ohio |
Spouses: | William Henry BECK | ||
Name: | Sarah L SANTMIRE | ||
Born: | 14 Dec 1875 | at: | Bloom Twp, Wood, Ohio |
Died: | at: | ||
Spouses: | |||
Name: | John Alexander SANTMIRE | ||
Born: | 21 May 1877 | at: | Bairdstown, Wood, Ohio |
Married: | 12 Oct 1902 | at: | Essex, Ontario, Canada |
Died: | 8 May 1913 | at: | Grace Hosp, Detroit, Wayne, Michigan |
Spouses: | Ida Mary KIEF | ||
Name: | Anna Florence SANTMIRE | ||
Born: | 5 Jan 1879 | at: | Bairdstown, Wood, Ohio |
Died: | 30 Sep 1879 | at: | Bairdstown, Wood, Ohio |
Spouses: | |||
Name: | Charles Rufus SANTMIRE | ||
Born: | 21 Mar 1880[37] | at: | Bairdstown, Wood, Ohio |
Married: | at: | ||
Died: | 17 Feb 1931[38] | at: | Bairdstown, Wood, Ohio |
Spouses: | Mabel Angla DOOLEY , Mabel A BENSCH | ||
Name: | Arwilda Jane SANTMIRE | ||
Born: | 10 Oct 1881[40] | at: | Bairdstown, Wood, Ohio |
Married: | 1908 | at: | |
Died: | 18 Mar 1956[41] | at: | Tiffin, Seneca, Ohio |
Spouses: | Eden Larry LEASE , Albert J HENZY , Irving Washington BEIDELMAN , Nelson E DEPPEN | ||
Name: | Blanche May SANTMIRE | ||
Born: | 5 Feb 1883[43] | at: | Bairdstown, Wood, Ohio |
Died: | 6 Mar 1883[44] | at: | , Wood, Ohio |
Spouses: | |||
Name: | William Henry SANTMIRE | ||
Born: | 11/13 Aug 1884 | at: | , Wood, Ohio |
Died: | 28 Feb 1896 | at: | |
Spouses: | |||
Name: | Nellie Rose SANTMIRE | ||
Born: | 8 Nov 1885[47] | at: | Bairdstown, Wood, Ohio |
Married: | ABT 1905 | at: | |
Died: | 20 Sep 1956 | at: | Alameda, Alameda, California |
Spouses: | Harry S MCCLOSKEY | ||
Name: | Parker Nelson SANTMIRE | ||
Born: | 30 Jun 1889[49] | at: | Bairdstown, Wood, Ohio |
Married: | 9 Apr 1913 | at: | Monroe, Michigan |
Died: | 11 Jul 1958[50] | at: | Findlay, Hancock, Ohio |
Spouses: | Chloe Elizabeth HOAGLIN | ||
Name: | Howard Elmer SANTMIRE | ||
Born: | 3 Mar 1891 | at: | Bairdstown, Wood, Ohio |
Married: | ABT 1910 | at: | Tiffin, Seneca, Ohio |
Died: | 15 Nov 1918 | at: | Tiffin, Seneca, Ohio |
Spouses: | Bertha Mary BRINKMAN | ||
Name: | Ethel Myrtle SANTMIRE | ||
Born: | 24 Apr 1894[53] | at: | Bairdstown, Wood, Ohio |
Married: | 14 Apr 1915[8365] | at: | Tiffin, Seneca, Ohio |
Died: | 14 Jan 1957 | at: | Bloomville, Seneca, Ohio |
Spouses: | Guy Vernon SPAYTH Dr (Vet) | ||
Name: | Merle Watson SANTMIRE | ||
Born: | 19 Mar 1896[55] | at: | Bairdstown, Wood, Ohio |
Married: | 7 Sep 1927 | at: | Cygnet, Wood, Ohio |
Died: | 21 Mar 1980 | at: | North Baltimore, Wood, Ohio |
Spouses: | Agnes Marie STARR | ||
Name: | Cloyce Dewey SANTMIRE | ||
Born: | 21 Jun 1898[57] | at: | Bairdstown, Wood, Ohio |
Married: | at: | ||
Died: | 13 Dec 1950 | at: | Columbus, Franklin, Ohio |
Spouses: | Mildred M PENCE , Tillie C MACALUSE | ||
John Amos Santmire; Male; Birth: 21 JUL 1851 , , Virginia; Death: 01 FEB 1898; Father: Christerfor Santmyers; Mother: Susan Jane Updike; Spouse: Martha Ann Beckford; Marriage: 14 NOV 1872 , Putnam, Ohio; No source information is available.
John Amos Santmire; Male; Birth: 21 JUL 1851 , , Virginia; Death: 01 FEB 1898; Father: Christerfor Santmyers; Mother: Susan Jane Updike; Spouse: Martha Ann Beckford; Marriage: 14 NOV 1872 , Putnam, Ohio; No source information is available.
George Sylvester Santmire; Male; Birth: 22 JUN 1873
George Sylvester Santmire; Male; Birth: 22 JUN 1873
Lillie Mary Santmire; Female; Birth: 02 DEC 1874
Lillie Mary Santmire; Female; Birth: 02 DEC 1874
Charles Rufus Santmire; Male; Birth: 21 MAR 1880
Charles Rufus Santmire; Male; Birth: 21 MAR 1880
Arwilda Jane Santmire; Female; Birth: 10 OCT 1881 Bairdstown, Wood, Ohio; Death: 19 MAR 1956; Father: John Amos Santmire; Mother: Martha Ann Beckford; No source information is available.
Arwilda Jane Santmire; Female; Birth: 10 OCT 1881 Bairdstown, Wood, Ohio; Death: 19 MAR 1956; Father: John Amos Santmire; Mother: Martha Ann Beckford; No source information is available.
Blanche May Santmire; Female; Birth: 05 FEB 1883
Blanche May Santmire; Female; Birth: 05 FEB 1883
ROSA NELL
Parker Nelson Santmire; Male; Birth: 30 JUN 1889
Parker Nelson Santmire; Male; Birth: 30 JUN 1889
Ethel Myrtle SANTMIRE; Female; Birth: 24 APR 1894 Bairdstown, Wood, Ohio; Death: 14 JAN 1957; Father: John Amos SANTMIRE; Mother: Martha Ann BECKFORD; No source information is available.
Merle Watson Santmire; Male; Birth: 19 MAR 1897
Cloyce Dewey Santmire; Male; Birth: 21 JUN 1898
Husband: Valentine SCHAFER | |||
Born: | 19 May 1846 | at: | Ohio |
Married: | 1870 | at: | |
Died: | 31 May 1924 | at: | |
Father: | |||
Mother: | |||
Spouses: | Elizabeth SCHAAF | ||
Wife: Elizabeth SCHAAF | |||
Born: | 1 Jun 1847 | at: | Chatfield Twp, Crawford, Ohio |
Died: | 18 Feb 1917 | at: | Ohio |
Father: | |||
Mother: | |||
Spouses: | Valentine SCHAFER | ||
CHILDREN | |||
Name: | Catherine (Catie) P SCHAFER | ||
Born: | 25 Jun 1869 | at: | , Crawford, Ohio |
Married: | at: | ||
Died: | 14 Feb 1941 | at: | Columbus, Franklin, Ohio |
Spouses: | William A LEONHART | ||
Name: | Mary L SCHAFER | ||
Born: | 1871 | at: | Ohio |
Died: | at: | ||
Spouses: | |||
Name: | Anna M SCHAFER | ||
Born: | 1874 | at: | Ohio |
Died: | at: | ||
Spouses: | |||
Name: | Sophia C SCHAFER | ||
Born: | Dec 1876 | at: | Ohio |
Died: | at: | ||
Spouses: | |||
Name: | Henry Jacob SCHAFER | ||
Born: | 20 Oct 1878 | at: | , Crawford, Ohio |
Married: | at: | ||
Died: | 29 Jun 1965 | at: | Ohio |
Spouses: | Cora C | ||
Name: | Orlena N SCHAFER | ||
Born: | Oct 1881 | at: | Ohio |
Died: | at: | ||
Spouses: | |||
Name: | Frank A SCHAFER | ||
Born: | 15 Dec 1885 | at: | , Crawford, Ohio |
Married: | at: | ||
Died: | 17 Apr 1961 | at: | Bucyrus, Ohio |
Spouses: | Alta E DEWALT | ||
Name: | George Valentine SCHAFER | ||
Born: | 14 Nov 1886 | at: | Ohio |
Married: | at: | ||
Died: | 28 Nov 1964 | at: | , Seneca, Ohio |
Spouses: | Eva Catherine HOSS | ||
Name: | Harvy Sylvester SCHAFER | ||
Born: | 12 Mar 1890 | at: | , Crawford, Ohio |
Married: | 11 Nov 1915 | at: | Sulphur Springs, Ohio |
Died: | 14 Jan 1969 | at: | Crestline, Crawford, Ohio |
Spouses: | Edna F ULMER | ||